Key facts
| Mass | Not yet reported |
| Launch | 2026-212 |
| Date (UTC) | 2026 Sep 16 1333:53 |
| Julian date | 2461300.07 |
| Rocket | Soyuz-2-1B |
| Mission | Progress 7K-TGM No. 465 |
| Agency | FKA |
| Launch code | OS |
Payloads
No payload rows
| Mass | Not yet reported |
| Launch | 2026-212 |
| Date (UTC) | 2026 Sep 16 1333:53 |
| Julian date | 2461300.07 |
| Rocket | Soyuz-2-1B |
| Mission | Progress 7K-TGM No. 465 |
| Agency | FKA |
| Launch code | OS |
No payload rows