Key facts
| Mass | Not yet reported |
| Launch | 2026-215 |
| Date (UTC) | 2026 Sep 17 0240 |
| Julian date | 2461300.61 |
| Rocket | Kuaizhou-11 |
| Mission | Tianyi-51/52 |
| Agency | EXPACE |
| Launch code | OS |
Payloads
No payload rows
| Mass | Not yet reported |
| Launch | 2026-215 |
| Date (UTC) | 2026 Sep 17 0240 |
| Julian date | 2461300.61 |
| Rocket | Kuaizhou-11 |
| Mission | Tianyi-51/52 |
| Agency | EXPACE |
| Launch code | OS |
No payload rows