SMI / 3
Connectivity and data Early
Broadband satellites in orbit: Starlink 11,158 · OneWeb 654 · Amazon Leo 392 · Qianfan 257 · Guowang 239
Print 2026-W39.r7 · updated 30 Sep 2026, 5:45 PM CT · counts at each weekly print; operator figures and ground-station lists monthly · JSON · Rules
Broadband
| Constellation | In orbit | Catalogued | Reentered | Catalogued through | Operator figure |
|---|---|---|---|---|---|
| Starlink | 11,158 | 13,034 | 1,868 | 28 Sep 2026 | — |
| OneWeb | 654 | 660 | 2 | 20 Oct 2024 | — |
| Amazon Leo | 392 | 398 | 6 | 2 Jul 2026 | — |
| Qianfan | 257 | 257 | 0 | 15 Sep 2026 | — |
| Guowang | 239 | 240 | 1 | 23 Sep 2026 | — |
In orbit per GCAT (satcat, satcat100k and auxcat), not a count of operating satellites. Operator figures, when captured, are shown beside the GCAT count and never added to it.
Earth observation Early
| Fleet | In orbit | Catalogued through |
|---|---|---|
| Planet | at least 134 | 7 Jul 2026 |
| Jilin-1 | at least 80 | 15 Jun 2026 |
| ICEYE | at least 53 | 7 Jul 2026 |
| BlackSky | at least 17 | 11 Sep 2026 |
| Capella | at least 9 | 30 Mar 2026 |
| Umbra | at least 5 | 11 Jan 2026 |
Early: the owner and name mapping may miss satellites, so each figure is a floor.
- Ground stations
- Early · no count yet
- Downlink
- —
