SMI / 2
Compute and energy in orbit
9 announced · 5 launched · 0 working
Print 2026-W39.r7 · updated 29 Sep 2026, 4:40 PM CT · weekly print, plus a review within 2 business days of a known event · JSON · Rules
Working: — · Launched: 1 × NVIDIA H100, 40 × NVIDIA Jetson Orin (operator-stated) · Power in orbit: no figure stated
| Project | Operator | Class | Stage | Stated capacity | Source |
|---|---|---|---|---|---|
| Kepler Tranche 1 compute | Kepler (CA) | compute | launched | 40 × NVIDIA Jetson Orin | source |
| ODC Nodes 1-2 | Axiom Space (US) | compute | launched | — | source |
| Phobos | Aethero (US) | compute | launched | — | source |
| Starcloud-1 | Starcloud (US) | compute | launched | 1 × NVIDIA H100 | source |
| Three-Body Computing Constellation, group 01 | ADA Space and Zhejiang Lab (CN) | compute | launched | evidence unclear | source |
| Athena (TILE demo) | Sophia Space (US) | compute | announced | — | source |
| AxODC Node ISS | Axiom Space (US) | compute | announced | — | source |
| Galactic Brain, first node | Cowboy Space Corporation (formerly Aetherflux) (US) | compute | announced | — | source |
| Star Compute group 02 | ADA Space (CN) | compute | announced | — | source |
| Starcloud-2 | Starcloud (US) | compute | announced | — | source |
| Suncatcher prototype | Google, with Planet (US) | compute | announced | — | source |
| Suncatcher two-satellite laser-link test | Google (US) | compute | announced | — | source |
| Mission 1 power-beaming demo | Cowboy Space Corporation (formerly Aetherflux) (US) | energy | announced | — | source |
| Protostar | Star Catcher (US) | energy | announced | — | source |
| Orbital Data Center System | SpaceX (US) | compute | announced · evidence unclear | — | source |
| Project Sunrise | Blue Origin (US) | compute | announced · evidence unclear | — | source |
| Freedom | Lonestar (US) | compute | working · ended | — | source |
| SSPD-1 / MAPLE | Caltech (US) | energy | working · ended · evidence unclear | — | source |
Conflicts. Space Markets also operates SMX, a testnet venue. Some SMX testnet markets concern events that SMI also tracks, such as orbital compute and power-beaming demonstrations. Some companies named on this page may be current or prospective business contacts of Space Markets. SMI applies the same published rules to every company, and no SMX market is resolved using SMI figures. See the methodology for how SMI is kept separate from SMX markets.
